HUB RIM WHEEL BUILD TECH DATA
Nimble rear wire wheel hub

Here are Nimble rim, hub and built wheel data needed for wire spoke wheel building and repair.  Also listed are current wheel configuration spoke lengths for all standard and some special order Nimble FLY and Spider wheels.  We build at a 110 Kg maximum spoke tension.  We recommend a radial front pattern and 2x/2x or 3x/3x rear patterns. Also see our information page on wire spokes.  If you have any questions contact us!

HUBS Left dia. Left (CTF) Right dia. Right (CTF)
Front wire 30 33.5 30 33.5
Front high wire 47 36 47 36
Rear wire 44 29.8 44 16.2
Rear PowerTap Std/Pro 78 32.7 66 16.7

 

RIMS 650C
ERD
700C
ERD
FLY 548 598
Spider 554 604
Spider aero 564 614

 

WHEEL MODELS
FLY 650C  LENGTH SPK  ERD CTF Dia hole X
  F6Front 260.0 1   548 33.5 30.0 2.4 0
  F6F28H HorseFLY 251.9 1   548 36.0 47.0 2.4 0
  F6N handcycle 251.9 1   548 36.0 47.0 2.4 0
  F6R24 NDS 263.9 24   548 29.8 44.0 2.4 2
  F6R24 DS 262.8 24   548 16.2 44.0 2.4 2
  F6R28 NDS 261.2 28   548 29.8 44.0 2.4 2
  F6R28 DS 260.1 28   548 16.2 44.0 2.4 2
  F6R32H NDS 262.7 32   548 31.0 66.2 2.4 3
  F6R32H DS 261.4 32   548 17.0 66.2 2.4 3
FLY 700C
  F7Front 284.8 1   598 33.5 30.0 2.4 0
  F7F28H HorseFLY 276.6 1   598 36.0 47.0 2.4 0
  F7R24 NDS 288.8 24   598 29.8 44.0 2.4 2
  F7R24 DS 287.7 24   598 16.2 44.0 2.4 2
  F7R28 NDS 286.1 28   598 29.8 44.0 2.4 2
  F7R28 DS 285.0 28   598 16.2 44.0 2.4 2
  F7R32H NDS 287.5 32   598 31.0 66.2 2.4 3
  F7R32H DS 286.3 32   598 17.0 66.2 2.4 3
Spider 650C
  S6Front 262.9 1   554 33.5 30.0 2.4 0
  S6Front aero 267.9 1   564 33.5 30.0 2.4 0
  S6N handcycle 254.8 1   554 36.0 47.0 2.4 0
  S6N HC aero 259.8 1   564 36.0 47.0 2.4 0
  S6R24 NDS 266.9 24   554 29.8 44.0 2.4 2
  S6R24 DS 265.8 24   554 16.2 44.0 2.4 2
  S6R28 NDS 264.2 28   554 29.8 44.0 2.4 2
  S6R28 DS 263.0 28   554 16.2 44.0 2.4 2
Spider 700C
  S7Front 287.7 24   604 33.5 30.0 2.4 0
  S7Front aero 292.7 24   614 33.5 30.0 2.4 0
  S7R28 NDS 289.0 28   604 29.8 44.0 2.4 2
  S7R28 DS 288.0 28   604 16.2 44.0 2.4 2
  S7R32 NDS 294.5 32   604 29.8 44.0 2.4 3
  S7R32 DS 293.5 32   604 16.2 44.0 2.4 3
PowerTap FLY*
  F6R24T DS 257.3 24   548 16.7 66.0 2.4 2
  F6R24T NDS 255.9 24   548 32.7 78.0 2.4 2
  F6R28T DS 253.3 28   548 16.7 66.0 2.4 2
  F6R28T NDS 251.1 28   548 32.7 78.0 2.4 2
  F7R24T DS 282.2 24   598 16.7 66.0 2.4 2
  F7R24T NDS 280.6 24   598 32.7 78.0 2.4 2
  F7R28T DS 278.2 28   598 16.7 66.0 2.4 2
  F7R28T NDS 275.9 28   598 32.7 78.0 2.4 2
PowerTap Spider*
  S6R24T DS 260.3 24   554 16.7 66.0 2.4 2
  S6R24T NDS 258.8 24   554 32.7 78.0 2.4 2
  S6R28T DS 256.2 28   554 16.7 66.0 2.4 2
  S6R28T NDS 254.1 28   554 32.7 78.0 2.4 2
  S7R28T DS 281.2 28   604 16.7 66.0 2.4 2
  S7R28T NDS 278.8 28   604 32.7 78.0 2.4 2
  S7R32T DS 289.3 32   604 16.7 66.0 2.4 3
  S7R32T NDS 288.4 32   604 32.7 78.0 2.4 3
______________
*special build

 

Home | CROSSWIND™ | FLY™ | SPIDER| Compare  
Technology | Contact Us | Image Gallery | FAQs | Hard Copy | Pricing

 

All Pages Copyright © 1997 - 2006 Nimble LLC. All rights reserved. 
Copyright, Trademark and Patent Information.