|
PRODUCT COMPARISONS |
Want more details? Contact us |
We
are frequently asked to compare our products with other companies.
This page is a tiny portion of the huge testing database we keep. We
regularly buy and evaluate competitor products. |
|||
Zipp 303 |
Summary:
The 303 is light with a light rim. It has an excellent
inertia. The low 303 rim weight comes as a trade-off in its strength
and stiffness. The 303 rim is less robust than the FLY in all
strength/stiffness properties (lateral strength, spoke pull through,
lateral stiffness, radial compression strength, elevated temperature
strength). |
|||
Measure1 | 303 | FLY | CW2 | |
Price3 | $325 | $550 | ||
Head-on aero4 | 158 | 108 | 88 | |
Side-on aero5 | 392 | 274 | 383 | |
Rim weight6 | 280/296 | 340 | 310 | |
Wheel weight7 | 512 | 710 | ||
Inertia8 | 82 | 90 | 117 | |
Spoke count9 | 16,20,24,28/ 24,28,32 | 3 | ||
1700C Front wheel. 2CROSSWIND. 3Consumer price. 4Grams drag, 0 deg. 25 mph, see technology. 5Grams drag 21 deg. 22 mph, see technology. 6Claim/Actual. 7F7F16 FLY. 8Gram-meter-meters. 9700C. | ||||
Zipp 404 |
b |
|||
Zipp 909 |
c |